Stay up to date on the local real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6021 NE 3rd Ave 3 1 1,004 $499,000 $497 0 days
4644 NW 59th Way 4 2 2,572 $765,000 $297 0 days
5633 NW 127th Ter Unit 5633 3 3 1,649 $598,900 $363 4 days
611 NW 38th Court 4 2 1,530 $535,000 $349 0 days
1470 NW 80th Ave Unit 405 2 2 1,000 $225,000 $225 0 days
1280 NW 43rd Ave Unit 303 1 1 730 $60,000 $82 3 days
No address 2 2 1,480 $600,000 $405 1 day
954 NE 39 St 2 2 1,304 $569,999 $437 1 day
4601 NE 14th Ter 3 2 1,348 $439,000 $325 1 day
11360 NW 77th Place 6 5 4,157 $1,875,000 $451 0 days
3650 Environ Blvd Unit 103 2 2 1,242 $107,000 $86 1 day
924 SE 2nd St Unit 20 1 1 470 $258,000 $548 1 day
2659 N Carambola Circle Unit 204 2 2 1,300 $305,000 $234 1 day
2430 Deer Creek Country Club Boulevard Unit #401-2 3 2 1,200 $320,000 $266 0 days
5038 NW 57th Way 4 3 2,762 $865,000 $313 1 day
2862 E Orchard Circle 4 3 2,406 $865,000 $359 0 days
6116 NW 19th Ct 3 2 1,483 $520,000 $350 1 day
5044 S University Dr 3 3 2,006 $520,000 $259 1 day
601 N Ft Lauderdale Beach Boulevard Unit #1215 1 1 705 $835,000 $1,184 0 days
601 N Ft Lauderdale Beach Boulevard Unit #911 1 1 705 $835,000 $1,184 0 days
601 N Ft Lauderdale Beach Boulevard Unit #904 1 1 630 $825,000 $1,309 0 days
2000 Metropica Way Unit 1106 2 2 N/A $575,000 Unknown 1 day
8233 NW 79th Avenue 3 2 1,874 $770,000 $410 0 days
7610 Westwood Dr Unit 101 3 2 1,050 $310,000 $295 1 day
1029 NW 99th Ave 4 3 2,859 $975,000 $341 2 days
6000 NW 44th Way 3 2 1,453 $487,500 $335 1 day
6560 NW 11th St 5 2 3,031 $575,000 $189 1 day
9351 Lime Bay Blvd Unit 115 2 2 950 $155,000 $163 1 day
1631 NW 82nd Terrace 2 2 1,236 $369,990 $299 0 days
8002 Lagos De Campo Blvd Unit B-306 2 2 1,078 $149,900 $139 1 day
4302 Martinique Circle Unit #L3 2 2 1,156 $207,500 $179 0 days
7360 NW 1st St Unit 206 2 2 990 $135,000 $136 1 day
4050 N 45th Ave 3 3 2,337 $1,250,000 $534 2 days
750 SE 22nd Ave 6 8 7,216 $7,150,000 $990 1 day
4111 NE 21st Way Unit #109 1 1 750 $175,000 $233 0 days
9150 NE Lime Bay Blvd Unit 302 1 1 700 $110,000 $157 1 day
700 SW 64th Pkwy 3 2 1,540 $500,000 $324 1 day
16171 Blatt Blvd Unit 109 2 2 1,292 $340,000 $263 2 days
3100 N Ocean Blvd Unit 1501 2 4 2,318 $2,399,999 $1,035 1 day
7207 NW 92nd Ave 2 2 1,366 $435,000 $318 1 day
5309 NE 5th Ave 3 2 1,250 $559,000 $447 1 day
420 NW 70th Ave Unit 125 2 2 1,225 $285,000 $232 1 day
6193 Rock Island Road Unit #512 2 2 1,060 $135,000 $127 0 days
1300 Saint Charles Pl Unit PH9 2 2 1,100 $280,000 $254 2 days
1000 NE 7th St. 3 3 2,373 $899,995 $379 1 day
6470 NW 41st Street 4 2 2,316 $780,000 $336 0 days
408 NW 68th Ave Unit 508 2 2 1,260 $270,000 $214 1 day
3439 Spring Bluff Pl 2 2 1,304 $369,900 $283 3 days
2200 Taylor St Unit 204 1 1 640 $179,900 $281 1 day
2445 NW 33rd St Unit 1410 2 2 1,256 $295,000 $234 1 day
Average: 2.6 2.5 1,762 $1,061,462 $456 86 days
Viewing 1 - 50 of 3770
Viewing 1 - 50 of 3770
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 Seagrape Cir 3 2 2,089 $474,999 $227 0 days
12970 SW 52 St 3 2 1,683 $899,000 $534 5 days
9160 SW 54th St 3 2 1,704 $350,000 $205 0 days
619 Orton Ave Unit 404 1 2 828 $350,000 $422 0 days
3509 NW 111th Ter Unit 3509 3 2 1,508 $419,000 $277 3 days
2256 SE 13th St 3 2 1,909 $865,000 $453 0 days
3202 NW 18th St 3 2 1,644 $389,500 $236 2 days
4748 NW 39th St 3 2 1,771 $419,900 $237 4 days
9823 S Hollybrook Lake Drive Unit 205 2 2 1,050 $176,900 $168 4 days
8593 NW 35th Ct Unit E 3 3 1,079 $329,000 $304 4 days
220 Markham K Unit #220 2 2 820 $148,000 $180 4 days
6158 SW 1st St 3 2 1,160 $285,000 $245 1 day
3000 NE 16th Ave Unit 313 1 1 600 $145,000 $241 0 days
1951 NE 39th St Unit 243 2 2 N/A $224,900 Unknown 1 day
1054 SW 143rd Ave 2 3 1,100 $400,000 $363 16 days
2541 NW 107th Ave 3 2 2,052 $664,000 $323 6 days
No address 2 2 1,380 $375,000 $271 4 days
1500 NW 42nd St 3 2 1,395 $440,000 $315 7 days
1729 NE 16th Ter 2 1 945 $510,000 $539 3 days
1170 N Federal Hwy Unit 801 2 2 1,920 $599,000 $311 5 days
1903 Bermuda Circle Unit #G1 2 2 1,002 $160,000 $159 7 days
6621 Oakmont 2 2 1,456 $440,000 $302 8 days
2941 N Nob Hill Rd Unit 106 1 1 590 $115,000 $194 6 days
2600 SW 83rd Ave 3 3 1,423 $394,500 $277 8 days
3441 NW 44th Street Unit #104 2 2 1,020 $248,000 $243 7 days
4034 Ashby D 1 2 715 $149,700 $209 7 days
2307 S Cypress Bend Dr Unit 208A 2 2 1,100 $219,900 $199 8 days
400 N Federal Highway Unit #209 2 2 1,002 $365,000 $364 7 days
401 Lakeview Dr Unit 205 2 2 1,225 $310,000 $253 4 days
11255 NW 53rd Ct 4 3 2,608 $725,000 $277 5 days
1610 Newport Ln 5 3 2,800 $1,075,000 $383 9 days
333 Las Olas Way Unit #3402 3 4 2,726 $2,150,000 $788 8 days
8107 NW 74th Ave 4 3 1,794 $549,000 $306 9 days
121 Royal Park Dr Unit 3A 2 2 975 $259,000 $265 10 days
2901 NW 47th Ter Unit 340B 1 2 662 $85,500 $129 9 days
1779 NE 39 Court Unit #1104 2 2 1,250 $386,000 $308 8 days
2148 NE 58 Street 4 3 2,301 $1,200,000 $521 8 days
21651 S Heritage Cir 3 2 1,464 $250,000 $170 17 days
7395 NW 60th Ln 4 3 2,273 $799,000 $351 9 days
4008 Adams St 3 2 1,594 $525,000 $329 9 days
3004 NE 5th Ter Unit 310-C 2 2 1,000 $345,000 $345 9 days
2511 SW 3rd St 3 2 1,333 $420,000 $315 9 days
1005 SW 19 2 2 1,012 $475,000 $469 10 days
6371 Fletcher St 2 1 724 $245,000 $338 5 days
302 Cambridge Road Unit #2-35 2 2 1,100 $310,000 $281 8 days
807 W Oakland Park Blvd Unit G5 2 2 1,000 $235,000 $235 9 days
1500 S Ocean Drive Unit #2j 2 2 1,254 $350,000 $279 9 days
16203 S Segovia Cir 3 2 1,998 $857,000 $428 6 days
1284 SW 1st Ave 2 2 1,659 $575,000 $346 10 days
2835 Poinciana Cir 4 3 3,414 $857,000 $251 10 days
Average: 2.6 2.4 1,629 $641,112 $332 57 days
Viewing 1 - 50 of 2359
Viewing 1 - 50 of 2359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 NE 10th Avenue 3 2 2,046 $450,000 $490,000 $239 36 days 9/22/23
13320 SW 10 Place 2 2 1,050 $450,000 $450,000 $428 50 days 9/22/23
1329 NW 7 Court 3 2 1,810 $590,000 $590,000 $325 52 days 9/22/23
275 NW 39th Way 3 2 1,600 $556,000 $530,000 $331 55 days 9/22/23
2660 NE 8th Avenue Unit #219 2 1 607 $249,500 $250,000 $411 86 days 9/22/23
1145 NW 3rd Avenue 2 2 1,036 $478,900 $475,900 $459 36 days 9/21/23
6501 Winfield Boulevard Unit #A-52 1 1 720 $145,000 $142,000 $197 51 days 9/21/23
11250 NW 8th Street 5 5 5,038 $2,990,000 $2,900,000 $575 89 days 9/21/23
4430 Waterside Drive Unit #Lot 210 3 3 2,220 $785,285 $785,285 $353 233 days 9/21/23
2011 SW 15th Street Unit #152 2 2 1,150 $296,000 $298,000 $259 34 days 9/20/23
1439 NW 126 Drive 5 4 3,278 $1,100,000 $1,100,000 $335 34 days 9/20/23
302 NW 69th Avenue Unit #158 2 2 1,028 $259,000 $277,000 $269 38 days 9/20/23
9451 NW 38th Place 2 2 1,121 $289,000 $300,000 $267 43 days 9/20/23
6521 SW 20th Street 4 3 2,605 $775,000 $775,000 $297 44 days 9/20/23
6135 Call Street 2 1 950 $325,000 $340,000 $357 60 days 9/20/23
7611 Southampton Terrace Unit #301 2 2 1,742 $289,000 $285,000 $163 60 days 9/20/23
12093 NW 79 Court 4 3 2,914 $1,170,000 $1,135,000 $389 67 days 9/20/23
14361 SW 11 Street Unit #2608 2 3 1,100 $434,000 $420,000 $381 95 days 9/20/23
720 SW 14th Street 4 2 1,696 $560,000 $530,000 $312 97 days 9/20/23
935 SE 9th Avenue Unit #9 2 2 1,000 $289,000 $280,000 $280 98 days 9/20/23
3575 Broken Woods Drive Unit #501 2 2 900 $279,900 $250,000 $277 105 days 9/20/23
3300 NE 10th Terrace Unit #48 1 2 668 $160,000 $156,000 $233 252 days 9/20/23
1051 NW 80th Ter Unit I 3 3 1,472 $365,000 $352,000 $239 33 days 9/19/23
2353 NW 87th Drive 3 2 1,668 $350,000 $345,000 $206 33 days 9/19/23
1631 Riverview Road Unit #703 2 2 1,200 $479,000 $470,000 $391 45 days 9/19/23
4260 SW 10th Court 3 2 1,495 $445,000 $430,000 $287 47 days 9/19/23
3171 NE 11th Avenue 2 1 893 $385,000 $385,050 $431 48 days 9/19/23
207 E Laurel Drive Unit #1207 2 2 1,019 $165,000 $141,000 $138 104 days 9/19/23
5610 NE 21st Drive 4 2 2,030 $740,000 $720,000 $354 138 days 9/19/23
2220 Lazy Ln 3 4 3,143 $1,795,000 $1,600,000 $509 172 days 9/19/23
No address 2 3 3,290 $1,400,000 $1,400,000 $425 0 days 9/18/23
6390 Kimberly Boulevard 2 2 1,379 $383,000 $388,000 $281 30 days 9/18/23
2724 NW 42nd Avenue NW Unit #1123 2 2 1,130 $269,900 $266,000 $235 45 days 9/18/23
8695 NW 75 Place 3 3 2,084 $603,000 $593,000 $284 58 days 9/18/23
9112 Lake Park Circle S 3 2 1,338 $615,000 $615,000 $459 59 days 9/18/23
1029 SE 13th Court Court 3 3 2,227 $2,600,000 $2,400,000 $1,077 74 days 9/18/23
2801 NE 7th Street 2 2 1,568 $795,000 $812,000 $517 75 days 9/18/23
4250 Galt Ocean Drive Unit #15e 1 1 850 $415,000 $400,000 $470 122 days 9/18/23
1805 Eleuthera Point Unit #D4 2 2 1,002 $170,000 $175,000 $174 135 days 9/18/23
2704 Nassau Bend Unit #J1 2 2 1,119 $169,000 $155,000 $138 157 days 9/18/23
79 Ventnor D 1 1 585 $114,900 $110,000 $188 167 days 9/18/23
6260 S Falls Cir Drive Unit #103 2 2 1,130 $207,500 $208,000 $184 178 days 9/18/23
805 NE 3rd Street 4 2 1,662 $675,000 $665,000 $400 223 days 9/18/23
501 NW 78th Way 3 2 1,941 $485,900 $485,900 $250 24 days 9/15/23
6305 SW 56 Street 5 4 3,894 $1,450,000 $1,265,000 $324 30 days 9/15/23
7166 Southgate Boulevard Unit #7166 1 1 550 $174,900 $165,000 $300 32 days 9/15/23
6488 NW 20th Street 4 2 1,821 $500,000 $514,000 $282 32 days 9/15/23
3208 Norfolk Street 3 2 1,900 $1,199,000 $1,075,000 $565 40 days 9/15/23
432 SW Natura Avenue 2 2 1,628 $359,900 $364,500 $223 41 days 9/15/23
5011 W Oakland Park Boulevard Unit #307 1 1 684 $115,000 $105,000 $153 41 days 9/15/23
Average: 2.6 2.3 1,598 $611,702 $583,912 $327 54 days
Viewing 1 - 50 of 6467
Viewing 1 - 50 of 6467