Stay up to date on the local real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4141 NW 38th Terrace 3 2 1,319 $425,000 $322 0 days
981 Hillcrest Ct Unit 212 2 2 980 $250,000 $255 7 days
1734 NE 38th Street 3 2 1,304 $699,000 $536 0 days
121 Royal Park Dr Unit 4D 1 1 750 $179,900 $239 0 days
3892 NW 79th Avenue Unit N 1/2 3 2 1,222 $379,999 $310 0 days
1024 Ellesmere Unit B 2 2 841 $147,900 $175 0 days
2843 SW 4th Pl 3 2 1,581 $489,900 $309 8 days
4117 Bougainvilla Dr Unit 402 2 2 1,030 $450,000 $436 0 days
3500 Galt Ocean Dr Unit 502 2 2 1,435 $895,000 $623 0 days
6020 NW 64th Ave Unit 102 2 2 880 $149,900 $170 1 day
801 SE 9th Ave 2 2 1,503 $799,000 $531 0 days
8480 NW 10th St 4 2 1,645 $499,900 $303 0 days
4117 Bougainvilla Dr Unit 402 2 2 1,030 $450,000 $436 0 days
8140 NW 40th St 3 2 1,312 $470,000 $358 0 days
900 Guava Isle N/A N/A 9,776 $689,000 $70 0 days
5028 NW 48th Ave 4 2 1,978 $679,000 $343 0 days
4106 N 51st Ave 3 3 2,230 $825,000 $369 0 days
8845 NW 39th Pl 3 2 1,285 $440,000 $342 0 days
2510 Congressional Way Unit 2510 2 2 1,050 $327,000 $311 0 days
1055 Country Club Dr Unit 202 2 2 930 $125,000 $134 0 days
2140 NW 67th Ct 3 2 1,700 $689,000 $405 0 days
633 NE 21st Ave Unit 4B 1 1 700 $335,000 $478 0 days
1507 SE 15th Street Unit 302 2 3 2,372 $2,500,000 $1,053 2 days
4801 NW 22nd Ct Unit 100 2 2 1,296 $124,000 $95 4 days
806 Cypress Blvd Unit 409 3 2 1,620 $349,000 $215 0 days
1021 NW 116th Ave 6 7 2,638 $2,999,999 $1,137 0 days
2800 Somerset Dr Unit 201J 2 2 835 $137,000 $164 0 days
1831 SW 64th Ave 4 2 1,300 $475,000 $365 26 days
1750 S Ocean Boulevard Unit 506e 2 2 945 $499,000 $528 0 days
3300 NE 36th St Unit 420 1 1 800 $220,000 $275 0 days
5495 NE 25th Ave Unit 503 2 2 950 $387,000 $407 1 day
5140 NE 30th Ter 3 3 2,478 $1,399,000 $564 0 days
575 Oaks Lane Unit 202 2 2 1,064 $250,000 $234 1 day
3101 NE 47th Ct Unit 202 2 2 1,700 $469,900 $276 0 days
640 SE 6th Terrace 4 2 1,961 $1,099,000 $560 0 days
1011 Berkshire A Unit 1101 1 2 719 $139,000 $193 1 day
10414 NW 24th Pl Unit 108 2 2 1,130 $278,000 $246 1 day
1713 NW 36TH CT 3 2 1,872 $615,000 $328 1 day
300 Diplomat Pkwy Unit 311 1 2 850 $286,000 $336 1 day
1650 NW 80th Ave Unit 202 2 2 1,000 $195,000 $195 1 day
112 Oakridge I Unit 112 1 2 706 $107,900 $152 1 day
4653 Carambola Cir Unit 2734 3 2 1,120 $330,000 $294 1 day
7205 NW 5th Pl Unit 201 2 2 990 $150,000 $151 1 day
1951 NE 39th St Unit 248 2 2 900 $189,000 $210 12 days
3020 NE 32nd Ave Unit 418 2 2 1,196 $699,900 $585 1 day
9919 NW 2nd Street 3 3 1,516 $560,000 $369 1 day
108 NW 3rd Avenue 3 2 1,353 $499,000 $368 1 day
1500 SE 12th Ct 4 4 3,473 $3,225,000 $928 3 days
5788 NW 48th Ct 4 2 2,079 $865,000 $416 2 days
1300 Saint Charles Pl Unit 605 2 2 1,320 $165,000 $125 1 day
Average: 2.5 2.3 1,590 $858,959 $400 70 days
Viewing 1 - 50 of 7374
Viewing 1 - 50 of 7374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 NW 44th St Unit 705 2 2 1,100 $100,000 $90 7 days
3333 NE 38th St 4 3 2,699 $2,190,000 $811 0 days
494 NW 107th Ter 4 2 2,005 $690,000 $344 4 days
2217 NW 65th Avenue 3 2 1,479 $489,999 $331 0 days
2238 N Cypress Bend Dr Unit 504 2 2 1,260 $180,000 $142 7 days
2443 NW 4th Ct 2 1 576 $219,000 $380 7 days
5072 NW 66th Dr 4 3 2,045 $750,000 $366 7 days
3220 S Terra Mar Dr 4 4 3,853 $1,999,999 $519 7 days
4040 Galt Ocean Dr Unit 303 2 1 310 $248,800 $802 4 days
641 SW 14th Ct 3 2 1,316 $425,000 $322 9 days
3404 Bimini Ln Unit J2 1 2 844 $159,900 $189 0 days
604 SW 14th St 3 2 1,904 $800,000 $420 3 days
813 NW 98th Ave 3 2 1,512 $564,900 $373 11 days
9770 NW 20th Pl 4 2 2,234 $565,900 $253 11 days
3490 NW 1st St 3 2 1,115 $380,000 $340 2 days
2750 W Golf Blvd Unit 141 2 2 860 $157,500 $183 7 days
2812 NE 28th St 3 3 2,480 $3,200,000 $1,290 7 days
10825 Passage Way 5 4 3,132 $915,000 $292 2 days
1021 Mockingbird Lane Unit 207 2 2 1,210 $289,000 $238 14 days
12 SW 13th Court 2 1 1,398 $450,000 $321 7 days
317 NW 48th Ct 3 2 1,308 $525,000 $401 11 days
6520 NW 57th Ln 4 3 2,400 $775,000 $322 8 days
9066 NW 52nd Court 4 3 3,044 $926,000 $304 11 days
4021 NW 3rd Terrace 3 2 1,141 $499,900 $438 10 days
1013 Westbury F 1 2 738 $110,000 $149 10 days
2708 NE 34th St 3 2 2,270 $1,195,000 $526 0 days
7980 N French Drive Unit 3-303 1 2 780 $145,000 $185 1 day
1817 S Ocean Dr Unit 323 1 2 719 $195,000 $271 9 days
200 NW 22nd St 3 2 1,396 $749,900 $537 18 days
7410 Woodmont Ter Unit 208 2 2 926 $235,000 $253 246 days
365 SW 86th Ave Unit 205 2 2 985 $215,000 $218 7 days
16250 Cranberry Ct 5 4 2,991 $1,200,000 $401 4 days
4321 W Mcnab Road Unit 19 2 2 913 $242,000 $265 2 days
3011 Newport G Unit 3011 1 2 753 $95,000 $126 12 days
619 SW 16th St 2 1 862 $479,900 $556 17 days
3501 Keyser Ave Unit 23 2 2 2,140 $599,000 $279 17 days
4400 Hillcrest Dr Unit 508A 1 2 896 $175,000 $195 12 days
1113 Tangelo Isle 3 3 2,044 $1,650,000 $807 7 days
651 SW 28th Dr 3 1 1,119 $395,000 $352 12 days
2500 NW 85 Avenue 4 3 1,580 $530,000 $335 4 days
2637 Sugarloaf Ln 4 2 2,297 $925,000 $402 7 days
1430 SW 23rd Street 4 3 2,751 $1,220,000 $443 0 days
2048 Newport N Unit 2048 1 2 753 $99,000 $131 31 days
3000 NE 48th St Unit 303 1 2 757 $250,000 $330 18 days
1240 SE 14th Ct 3 3 2,503 $1,250,000 $499 14 days
1470 S Ocean Boulevard Unit 801 2 2 1,200 $769,999 $641 7 days
4820 NE 23rd Ave Unit 102 1 1 650 $230,000 $353 3 days
51 Madrid Ln Unit 2-14 2 3 1,450 $315,000 $217 9 days
1427 SW 23rd Street 4 4 2,831 $1,375,000 $485 0 days
3524 NW 36th Ter 3 2 1,395 $375,000 $268 9 days
Average: 2.8 2.4 1,727 $819,387 $390 83 days
Viewing 1 - 50 of 793
Viewing 1 - 50 of 793
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 Atlantic Shores Blvd Unit 503 1 2 785 $165,000 $160,000 $203 10 days 10/11/24
5362 NW 121st Ave 4 3 2,403 $787,500 $787,500 $327 11 days 10/11/24
7944 Fairway Boulevard 3 2 2,126 $625,000 $620,000 $291 14 days 10/11/24
2091 SW 63rd Ave 3 3 2,747 $1,260,000 $1,235,000 $449 18 days 10/11/24
1101 NW 44th Ter 5 4 2,312 $568,990 $535,000 $231 18 days 10/11/24
260 NW 38th Way 4 2 1,693 $355,000 $330,000 $194 29 days 10/11/24
2900 NE 30TH ST Unit I-7 1 1 730 $315,000 $290,000 $397 42 days 10/11/24
4150 NW 96th Ter 3 2 1,735 $559,000 $559,000 $322 26 days 10/11/24
570 SE 2nd Ave 3 2 1,676 $525,000 $525,000 $313 11 days 10/11/24
151 NE 17 Court 3 2 1,521 $394,900 $385,000 $253 34 days 10/11/24
2061 NE 2nd Ter 5 2 1,887 $479,000 $455,000 $241 25 days 10/11/24
2800 NE 10th Ave 3 2 1,908 $899,900 $855,000 $448 44 days 10/11/24
9298 NW 16th Street 3 3 2,238 $679,000 $634,450 $283 22 days 10/11/24
100 SW 130TH TER Unit 109 C 2 2 1,193 $230,000 $220,000 $184 37 days 10/11/24
1709 SW 5th St 3 2 1,465 $795,000 $750,000 $511 55 days 10/11/24
650 SW 8th Ter 4 3 2,096 $1,400,000 $1,205,000 $574 46 days 10/11/24
5890 NW 64th Avenue Unit 303 2 2 880 $138,500 $135,000 $153 3 days 10/11/24
651 NW 42nd Ct Unit 118 2 1 721 $163,000 $158,000 $219 230 days 10/11/24
5714 NW 51st Mnr 5 3 3,045 $1,050,000 $1,020,000 $334 20 days 10/11/24
2221 Cypress Island Dr Unit 508 2 2 1,330 $249,000 $245,000 $184 77 days 10/11/24
1390 S Ocean Blvd Unit 9B 3 3 1,934 $999,000 $895,000 $462 89 days 10/11/24
4003 Lyndhurst H Unit 4003 2 2 1,000 $279,000 $265,000 $265 65 days 10/11/24
615 Bayshore Drive Unit 401 2 3 2,274 $1,200,000 $1,050,000 $461 284 days 10/11/24
252 Grantham C 2 2 1,000 $160,000 $136,500 $136 132 days 10/11/24
3510 Oaks Way Unit 801 3 2 1,500 $295,000 $285,000 $190 207 days 10/11/24
5361 NE 17 Terrace 3 2 1,570 $749,500 $745,000 $474 112 days 10/11/24
1200 NW 98th Ave 5 4 2,865 $1,075,000 $1,030,000 $359 93 days 10/11/24
2106 Plunkett Ct 2 1 935 $249,900 $258,000 $275 3 days 10/10/24
1194 NW 66th Ave 3 2 1,543 $399,000 $419,000 $271 14 days 10/10/24
5166 NW 109th Ter 5 3 3,063 $1,150,000 $1,125,000 $367 13 days 10/10/24
8012 NW 104th Avenue 2 2 1,001 $475,000 $470,000 $469 6 days 10/10/24
1500 S Ocean Blvd Unit 1007 2 2 1,250 $450,000 $430,000 $344 23 days 10/10/24
5501 NW 81st Terrace 4 3 2,639 $659,000 $640,000 $242 25 days 10/10/24
240 NW 36th Ave 3 3 1,472 $575,000 $560,000 $380 39 days 10/10/24
2238 N Cypress Bend Dr Unit 803 2 2 1,340 $239,000 $230,000 $171 41 days 10/10/24
2000 Atlantic Shores Blvd Unit 415 1 1 800 $205,000 $190,000 $237 57 days 10/10/24
2118 Arthur Street 3 2 1,178 $489,900 $399,900 $339 7 days 10/10/24
5300 NW 29th Ct 3 2 1,800 $585,000 $562,000 $312 30 days 10/10/24
110 N Federal Hwy Unit 805 2 2 1,350 $529,000 $520,000 $385 41 days 10/10/24
330 NW 51st Ct 2 1 1,208 $416,000 $412,000 $341 61 days 10/10/24
3507 Oaks Way Unit 808 2 2 1,370 $229,000 $215,000 $156 99 days 10/10/24
2850 W Golf Blvd Unit 114 1 1 600 $124,900 $118,000 $196 87 days 10/10/24
180 SE 3rd Ct 3 3 2,149 $1,399,999 $1,300,000 $604 88 days 10/10/24
7803 NW 73 Avenue 3 2 1,371 $399,000 $399,900 $291 3 days 10/10/24
3250 N Palm Aire Dr Unit 202 2 2 1,200 $165,000 $163,000 $135 127 days 10/10/24
1519 SE 13th St 5 4 3,500 $3,699,900 $2,953,172 $843 124 days 10/10/24
2500 NE 23rd Street 5 3 2,282 $1,100,000 $1,100,000 $482 0 days 10/9/24
2901 NW 126th Ave Unit 105 2 3 1,753 $480,000 $390,000 $222 16 days 10/9/24
3233 NE 34th St Unit 1411 1 1 781 $219,000 $215,000 $275 6 days 10/9/24
9825 NW 28th Pl 4 2 1,771 $549,000 $550,000 $310 8 days 10/9/24
Average: 2.7 2.3 1,635 $653,422 $618,626 $340 59 days
Viewing 1 - 50 of 6916
Viewing 1 - 50 of 6916