Stay up to date on the local real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 NW 29th Court 3 2 1,118 $325,000 $290 0 days
5005 Wiles Road Unit 303 3 2 1,299 $315,000 $242 0 days
1769 SW 43rd Ave 3 2 1,080 $285,000 $263 0 days
806 SW 8th Ter 2 2 1,188 $1,100,000 $925 0 days
7750 NW 79th Ave Unit H1 3 3 1,446 $354,900 $245 1 day
4950 E Sabal Palm Blvd Unit 110 2 2 1,270 $210,000 $165 0 days
9525 Weldon Cir Unit 314 2 2 1,080 $224,900 $208 0 days
1140 SW 73rd Avenue 3 2 1,010 $380,000 $376 3 days
5000 NW 36th Street Unit #411 2 2 944 $149,000 $157 0 days
1200 Hibiscus Ave Unit 405 2 2 1,129 $499,000 $441 1 day
2502 Antigua Ter Unit G1 2 2 1,160 $195,000 $168 2 days
11 Ashby A 2 2 1,000 $200,000 $200 0 days
1514 Whitehall Dr Unit 205 2 2 1,385 $310,000 $223 0 days
1931 SW 81st Ter Unit 1931 3 3 1,397 $359,900 $257 0 days
830 S Hollybrook Dr Unit 206 1 2 900 $160,000 $177 0 days
1701 NW 46th Avenue Unit 107 2 1 774 $149,000 $192 1 day
5371 SW 40th Ave Unit 102 2 2 870 $199,900 $229 7 days
16141 Blatt Blvd Unit 412 2 2 1,292 $359,000 $277 0 days
1323 N Ocean Blvd Unit 1323 4 4 2,058 $1,179,000 $572 0 days
2542 Eagle Run Dr 6 4 3,459 $1,495,000 $432 0 days
521 N Riverside Dr Unit 906 2 2 1,200 $679,900 $566 0 days
215 SE 3rd Ave Unit 305D 2 1 935 $144,000 $154 1 day
2758 NE 30th Ave Unit 4C 2 2 1,300 $424,500 $326 0 days
3000 E Sunrise Blvd Unit 9B 2 2 1,202 $549,000 $456 1 day
600 Parkview Drive Unit #819 2 4 1,130 $379,000 $335 0 days
2315 NW 36th Ter 3 2 1,571 $475,000 $302 1 day
7930 NW 9th St 3 2 1,218 $475,000 $389 1 day
4768 NW 121st Ave 4 3 2,169 $717,000 $330 7 days
5300 Washington Street Unit #I107 1 1 720 $99,500 $138 0 days
2803 Victoria Way Unit H3 2 2 1,165 $269,999 $231 2 days
4701 SW 34th Ave Avenue 3 3 1,480 $849,000 $573 0 days
1820 SW 133rd Ter 3 2 1,632 $626,900 $384 1 day
9550 E Plum Harbor Way Unit 9550 3 3 1,496 $449,000 $300 1 day
No address 2 1 1,070 $225,000 $210 1 day
2441 SW 82nd Ave Unit 101 2 2 840 $229,900 $273 1 day
2030 Winners Cir Unit 2030 2 2 1,186 $295,000 $248 1 day
4341 SW 24th Street 3 2 1,508 $460,000 $305 0 days
8091 NW 12th St Unit H 3 3 1,400 $354,989 $253 1 day
2017 S Ocean Dr Unit 208 3 2 1,270 $419,000 $329 2 days
4090 NW 42nd Ave Unit 402 2 2 1,084 $155,000 $142 1 day
8200 NW 93rd Ave 2 2 1,587 $450,000 $283 1 day
6756 NW 69th Ct 4 3 1,896 $478,000 $252 1 day
7904 Lasalle Blvd 4 3 1,575 $499,000 $316 1 day
5200 NW 31st Ave Unit A12 2 3 1,032 $259,000 $250 10 days
7340 Lake Circle Dr Unit 403 2 2 1,100 $225,000 $204 1 day
3797 NW 79th Ave 3 2 1,775 $530,000 $298 1 day
7932 Coral Blvd 3 2 2,060 $500,000 $242 1 day
4252 NW 54th Street 4 2 2,122 $600,000 $282 0 days
3050 NE 16th Ave Unit 603 2 2 912 $400,000 $438 1 day
5036 NW 122nd Ave 3 3 2,207 $715,000 $323 1 day
Average: 2.6 2.5 1,924 $1,076,528 $458 87 days
Viewing 1 - 50 of 3302
Viewing 1 - 50 of 3302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3680 N 56th Ave Unit 809 1 1 659 $199,000 $301 3 days
7753 Granville Drive Unit #303 2 2 1,500 $255,000 $170 2 days
1581 NW 31st Way 3 2 1,248 $340,000 $272 12 days
3333 NE 34th St Unit 806 1 1 800 $250,000 $312 0 days
6399 NW 47th Ct 4 3 2,492 $725,000 $290 3 days
6101 SW 25 Street 2 1 1,027 $385,000 $374 4 days
2731 NE 14th Street Cswy Unit 531B 1 2 710 $157,800 $222 4 days
2455 Adams St 2 1 1,204 $299,000 $248 5 days
6189 Laurel Ln Unit B 3 3 2,230 $395,000 $177 5 days
4030 NW 54th Ct 4 3 2,256 $650,000 $288 11 days
308 City View Dr 2 2 888 $425,000 $478 5 days
1401 E Hawthorne 3 2 1,684 $614,900 $365 8 days
5290 NE 10 Avenue 4 2 1,080 $349,000 $323 4 days
253 S Cypress Road Unit #222 1 1 675 $192,500 $285 5 days
4440 NW 109th Ter 4 2 2,350 $620,000 $263 15 days
13047 NW 14th St 4 3 2,443 $850,000 $347 7 days
8213 NW 40th Ct 4 2 2,284 $678,000 $296 9 days
7400 SW 14th Court 5 2 1,883 $500,000 $265 6 days
11460 NW 42nd St 3 2 1,437 $523,900 $364 1 day
8511 8511 Cherry Blossom Lane Unit 8511 2 2 1,128 $349,900 $310 7 days
1520 NE 32nd St 3 1 1,073 $350,000 $326 4 days
1030 NE 9th Ave 3 2 1,368 $675,000 $493 12 days
2512 SW 14th Ave Unit 506 2 3 1,561 $425,000 $272 8 days
4214 N Dixie Highway Unit 42 3 3 1,446 $525,000 $363 7 days
3503 Oaks Way Unit 409 2 2 1,360 $275,000 $202 7 days
4629 Poinciana St Unit 415 2 2 1,180 $460,000 $389 7 days
5851 Bristol Ln 2 2 1,742 $535,000 $307 9 days
620 NE 28th St Unit 102 2 1 755 $299,000 $396 7 days
5314 NW 65th Terrace 4 2 1,918 $595,900 $310 7 days
65 NE 56th Ct 3 1 1,114 $324,900 $291 8 days
12350 NW 29th Pl 3 2 1,225 $549,000 $448 5 days
3127 Enclave Way Unit 3127 3 2 1,291 $345,000 $267 10 days
2115 NE 42nd Ct Unit 204N 1 1 700 $120,000 $171 2 days
2265 NE 30th Ct 3 3 2,328 $1,050,000 $451 3 days
406 NW 68th Av Unit 422 2 2 N/A $279,900 Unknown 11 days
266 NW 106 Terrace Unit 266 3 3 1,103 $399,000 $361 4 days
124 SW 126th Ave 3 2 1,923 $720,000 $374 8 days
8340 NW 80 St 3 3 2,258 $660,000 $292 7 days
822 E Cypress Ln Unit V-39 3 3 2,000 $649,000 $324 3 days
4050 NE 12 Terrace Unit 11-1 2 2 N/A $200,000 Unknown 2 days
3421 Lime Hill Rd 3 3 1,861 $314,900 $169 2 days
9450 Live Oak Pl Unit 308 2 2 1,001 $100,000 $99 7 days
250 Jacaranda Dr Unit 801 2 2 1,015 $275,900 $271 8 days
4311 NW 97th Ave 4 2 1,752 $619,900 $353 9 days
398 Lakeview Drive Unit #205 2 2 1,231 $339,000 $275 8 days
10859 NW 25th Ct 3 2 1,794 $499,900 $278 9 days
2440 Deer Creek Country Club Blvd Unit 108-C 2 2 1,050 $299,800 $285 10 days
671 S Hollybrook Dr Unit 301 2 2 1,170 $135,000 $115 5 days
4501 W Mcnab Rd Unit 10 2 2 980 $259,000 $264 9 days
6915 Ocala Ln 5 4 3,648 $1,399,900 $383 11 days
Average: 2.6 2.3 1,609 $623,494 $331 53 days
Viewing 1 - 50 of 5033
Viewing 1 - 50 of 5033
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11235 NW 12th Court 4 2 2,315 $669,900 $669,900 $289 21 days 6/1/23
2101 NE 63rd Court 3 2 1,813 $1,100,000 $1,060,000 $584 61 days 6/1/23
7025 NW 108th Avenue 3 2 1,523 $389,000 $353,000 $231 84 days 6/1/23
6921 NW 5th Place 3 2 1,491 $495,000 $480,000 $321 306 days 6/1/23
2521 NW 56th Avenue Unit #4-26 1 1 745 $150,000 $145,000 $194 27 days 5/31/23
40 Compass Isle Isle 3 6 4,212 $2,900,000 $2,900,000 $688 28 days 5/31/23
4130 NW 113th Terrace 3 2 1,619 $499,000 $515,000 $318 33 days 5/31/23
3230 NE 13th Street Unit #209 1 1 551 $285,000 $300,000 $544 43 days 5/31/23
6570 Royal Palm Boulevard Unit #102 J 2 2 970 $150,000 $140,000 $144 127 days 5/31/23
2305 Lucaya Lane Unit #M3 2 2 1,291 $168,800 $148,000 $114 139 days 5/31/23
4972 SW 90 Ter 3 3 1,900 $624,317 $580,000 $305 447 days 5/31/23
3400 Blue Lake Drive Unit #201 2 2 1,150 $158,000 $158,000 $137 7 days 5/30/23
2102 Lucaya Bend Unit #H4 2 2 1,156 $179,900 $160,000 $138 63 days 5/30/23
2320 NE 32nd Court 3 3 3,712 $2,500,000 $2,150,000 $579 122 days 5/30/23
110 Lake Emerald Drive Unit #203 2 2 920 $229,800 $235,000 $255 28 days 5/26/23
2960 Riverside Drive Unit #313-2 2 2 1,179 $214,900 $195,000 $165 40 days 5/26/23
115 Lake Emerald Drive Unit #110 2 2 920 $210,000 $213,000 $231 73 days 5/26/23
3221 Abbott Lane Unit #112 2 2 1,098 $289,000 $265,000 $241 213 days 5/26/23
4460 SW 34th Drive 3 2 1,369 $745,000 $710,000 $518 274 days 5/26/23
330 N Federal Highway Unit #208 2 2 993 $335,000 $360,000 $362 34 days 5/25/23
1210 NW 49th Street 3 2 1,180 $360,000 $370,000 $313 42 days 5/25/23
1430 NW 48th Place 2 2 1,326 $349,000 $360,000 $271 61 days 5/25/23
9101 Sunrise Lakes Boulevard Unit #102 1 1 665 $97,500 $100,000 $150 73 days 5/25/23
120 NW 31st Court 2 2 1,394 $290,000 $220,000 $157 82 days 5/25/23
4461 NW 5th Place 3 2 1,597 $550,000 $560,000 $350 124 days 5/25/23
1 N Ocean Boulevard Unit #1210 2 2 1,479 $1,269,000 $1,269,000 $858 80 days 5/24/23
8541 NW 48th Street 3 3 1,735 $530,000 $515,000 $296 83 days 5/24/23
45 Prescott C 1 2 700 $125,500 $115,000 $164 187 days 5/23/23
4696 N Andrews Avenue 3 2 1,441 $419,000 $420,000 $291 231 days 5/23/23
2800 E Sunrise Boulevard Unit #10b 2 2 1,675 $789,000 $779,000 $465 41 days 5/22/23
9985 N Belfort Circle Unit #204 2 2 1,163 $160,000 $166,000 $142 67 days 5/22/23
7201 Mckinley Street 2 2 1,545 $395,000 $410,000 $265 69 days 5/22/23
4860 NW 95th Drive 4 2 2,217 $795,000 $805,000 $363 15 days 5/19/23
7041 Environ Boulevard Unit #127 2 2 1,148 $120,000 $120,000 $104 23 days 5/19/23
53 Lyndhurst C 1 2 700 $85,000 $85,000 $121 31 days 5/19/23
3236 Carambola Circle S 2 2 1,484 $335,000 $350,000 $235 42 days 5/19/23
6548 Coral Lake Drive Unit #412 2 2 1,090 $255,000 $254,500 $233 44 days 5/19/23
871 NE 27th Avenue 2 2 1,982 $645,000 $625,000 $315 48 days 5/19/23
2030 N 51st Avenue 3 2 2,232 $679,900 $624,950 $279 50 days 5/19/23
1246 SE 7th Court 3 3 1,378 $845,000 $835,000 $605 62 days 5/19/23
9410 NW 24th Place 3 2 1,867 $539,900 $500,000 $267 63 days 5/19/23
5300 Washington Street Unit #S214 2 2 968 $159,900 $150,000 $154 77 days 5/19/23
3051 S Palm Aire Drive Unit #108 2 2 1,064 $269,999 $260,000 $244 78 days 5/19/23
7607 NW 96th Terrace 3 2 1,333 $385,000 $385,000 $288 94 days 5/19/23
5550 NW 61st Street Unit #503 2 2 1,130 $255,000 $250,000 $221 17 days 5/18/23
2003 Granada Drive Unit #K4 2 2 1,156 $265,000 $265,000 $229 34 days 5/18/23
273 NW 118th Terrace 4 3 2,427 $625,000 $585,000 $241 67 days 5/18/23
1041 NW 90th Way 2 2 1,560 $305,000 $287,500 $184 114 days 5/18/23
4002 W Lake Estates Drive 4 3 2,479 $875,000 $850,000 $342 169 days 5/18/23
7727 Southampton Terrace Unit #412 2 2 1,705 $355,000 $345,000 $202 52 days 5/17/23
Average: 2.6 2.3 1,568 $593,605 $564,787 $322 62 days
Viewing 1 - 50 of 3948
Viewing 1 - 50 of 3948